📶 Spidey Signal Progression
See tokens move from early momentum through breakout and conviction—or cool back down.
Current signal ladder
| Token | Stage | Stage score | Momentum | Breakout | Conviction | 24h |
|---|---|---|---|---|---|---|
| Turbo (TURBO) | Early Momentum | 88 | 88 | 0 | 0 | +6.7% |
| Bittensor (TAO) | Early Momentum | 85 | 85 | 43 | 0 | +4.2% |
| LayerZero (ZRO) | Early Momentum | 84 | 84 | 0 | 0 | +6.8% |
| Baby Doge Coin (BABYDOGE) | Early Momentum | 82 | 82 | 0 | 0 | +4.0% |
| Unit Pump (UPUMP) | Early Momentum | 81 | 81 | 0 | 0 | +5.8% |
| o1.exchange (O) | Early Momentum | 79 | 79 | 0 | 0 | +6.8% |
| Zcash (ZEC) | Early Momentum | 79 | 79 | 0 | 0 | +3.2% |
| Pump.fun (PUMP) | Early Momentum | 78 | 78 | 48 | 0 | +8.5% |
| Squid (QUID) | Watch | 62 | 0 | 62 | 0 | +0.0% |
| Fake World Assets (FWA) | Watch | 44 | 0 | 44 | 0 | +10.0% |
| Hyperliquid (HYPE) | Watch | 36 | 0 | 36 | 0 | +2.2% |
| Official Trump (TRUMP) | Watch | 35 | 0 | 35 | 0 | -1.3% |
| Bitcoin (BTC) | Watch | 32 | 0 | 32 | 0 | +0.4% |
| Ethereum (ETH) | Watch | 32 | 0 | 32 | 0 | +0.1% |
| Solana (SOL) | Watch | 32 | 0 | 32 | 0 | +0.1% |
| Uniswap (UNI) | Watch | 32 | 0 | 32 | 0 | -0.2% |
| Ondo (ONDO) | Watch | 32 | 0 | 32 | 0 | -0.3% |
| Derive (DRV) | Watch | 31 | 0 | 31 | 0 | +4.5% |
| Pons (PONS) | Watch | 28 | 0 | 28 | 0 | -22.3% |
| Cash Cat (CASHCAT) | Watch | 24 | 0 | 24 | 0 | -1.3% |
| Ergo (ERG) | Watch | 9 | 0 | 9 | 0 | +3.2% |
Escalation and cooling timeline
| Time | Token | From | To | Score |
|---|---|---|---|---|
| No escalation or cooling events stored yet. | ||||